Sterling Silver CZ Ring
Sterling Silver CZ Ring
Description
- Metal: Sterling silver, rhodium plated, stamped 925, nickel free.
- Stone: Set with premium quality 1.99 carat total princess and round cubic zirconia in prong setting.
- Measurement: Ring measures 7mm in height. Band measures 2.2mm in width.
- Style No: R1822-01
- FREE gift box included.
The high setting diamond-shaped halo ring boasts a unique yet simple design that will elevate your ensemble.
The perfect combination of shine, sweetness and style, a princess cut style is ideal for someone girly and lively.
Product Details & Materials
Product Details & Materials
Jewelry Information
Style Number | R1822-01 |
---|---|
Metal | 925 sterling silver |
Plating | rhodium plated |
Finish | polished |
Nickel Free | Yes |
Ring Band Width | 2.2mm |
Jewelry Weight | 3.6 Grams |
cubic zirconia Information
Stone Cut | princess cut | round cut | round cut |
---|---|---|---|
Stone Size | 6.5mm | 1.75mm | 1.5mm |
Stone Color | clear Color | clear Color | clear Color |
Stone Setting | 4-prong | 4-prong | 4-prong |
Stone Quantity | 1 Stone | 6 Stones | 18 Stones |
Stone Carat Total Weight (ct.tw) | 1.6 ct.tw | 0.12 ct.tw | 0.27 ct.tw |
* All cubic zirconia stone weights are approximate and listed as diamond equivalent weight in carats.
FREE U.S Shipping & Returns
FREE U.S Shipping & Returns
We offer FREE standard shipping and return on all U.S orders, no minimum purchase. We'll gladly accept unused and unworn merchandise with tags attached within 30 days.









Ring Size Guide
Don't know your ring size? Download our printable ring sizer that can help you determine your ring size. Important! Prior to printing, ensure that page scaling is set to "100" on your print dialog box.
Tips: If you want to wear stackable rings (multiple rings on one finger) or wide band rings, please consider that the ring should be half or one size bigger than your regular size since multiple rings or wide band rings usually fit tighter than a thin band.
International Size Conversion Chart
Diameter (mm) | USA & CA | UK, EU & AU | JP |
---|---|---|---|
14.8 | 4 | H 1/2 | 7 |
15.2 | 4.5 | I 1/2 | 8 |
15.6 | 5 | J 1/2 | 9 |
16 | 5.5 | K 1/2 | 10 |
16.45 | 6 | L 1/2 | 11 |
16.9 | 6.5 | M 1/2 | 13 |
17.3 | 7 | N 1/2 | 14 |
17.7 | 7.5 | O 1/2 | 15 |
18.2 | 8 | P 1/2 | 16 |
18.6 | 8.5 | Q 1/2 | 17 |
19 | 9 | R 1/2 | 18 |
19.4 | 9.5 | S 1/2 | 19 |
19.8 | 10 | T 1/2 | 20 |
20.2 | 10.5 | U 1/2 | 22 |
20.6 | 11 | V 1/2 | 23 |
21 | 11.5 | W 1/2 | 24 |
21.4 | 12 | X 1/2 | 25 |
- Choosing a selection results in a full page refresh.